Graphics Drivers |
|||||
Vendor | Product | Version | Date (mm.dd.yyyy) | Supported OS | Link |
S3 | Trio64V+ (765) | 1.70.04 | 09.22.1997 | Win3x | 607k |
S3 | Trio64V+ (765) | 1.60-03 | 11.13.1995 | Win3x | 513k |
SiS | 630/730 | 4.13.01.2081 | 07.25.2002 | Win95 / Win98 / WinME | 50,518k (with utilities) |
SiS | 630/730 | 4.13.01.2030 | 08.14.2001 | Win95 / Win98 / WinME | 1,978k |
SiS | 630/730 | 4.12.1.1030 | 03.23.2000 | Win95 / Win98 / WinME | 15,906k (with utilities) |
Tseng Labs | ET6000 | 2.2 | 08.xx.1997 | Win3x | 639k |
Audio Drivers |
|||||
Vendor | Product | Version | Date (mm.dd.yyyy) | Supported OS | Link |
C-Media | CMI-8738 | 5.12.01.0644 | 03.28.2002 | Win95 / Win98 / WinME | 3,212k |
C-Media | CMI-8738 | 4.06.1096 | 07.25.2001 | Win95 / Win98 / WinME | 1,572k |
C-Media | CMI-8738 | 1.98 | unknown | MS-DOS | 50k |
Chipset Drivers |
|||||
Vendor | Product | Version | Date (mm.dd.yyyy) | Supported OS | Link |
IDE Drivers |
|||||
Vendor | Product | Version | Date | Supported OS | Link |
SiS | 5513 | 2.13 | 04.15.1999 | MS-DOS / Win3x / Win95 / Win98 / WinNT3.5 / WinNT 4.0 / OS2 | 573k |
Network Drivers |
|||||
Vendor | Product | Version | Date | Supported OS | Link |
SiS | 900 | 1.10.00 | 08.16.2000 | Win3x / Win95 / Win98 / WinME / WinNT 4.0 / Win2k | 1,507k |
Motherboard Manifests
Asus CUSI-FX
Graphics : SiS 630 RevisionAudio : C-Media CMI8738
IDE Controller : SiS 5513
Network : SiS 900