Graphics Drivers |
|||||
| Model | Version | Date | Supported OS | Notes | Link |
|---|---|---|---|---|---|
| 3DFX Voodoo 2 (Driver Only) | 1.2 | unknown | Windows 9x | Voodoo2 DirectX Driver Version: 2.18 Voodoo2 D3D Driver Build Number: 4.10.01.0180-2.18 Glide Driver Version: 2.53 Glide3 Driver Version: 3.0 Voodoo2 Control Panel Applet: 4.10.01.0082 |
1,407k |
| 3DFX Voodoo 3 3000 (With Tools) | 1.07.00-WHQL | 11.02.2000 | Windows 9x | 8,933k | |
| SiS 630/730 | 4.13.01.2081 | 07.25.2002 | Win95 / Win98 / WinME | 50,518k (with utilities) | |
| SiS 630/730 | 4.13.01.2030 | 08.14.2001 | Win95 / Win98 / WinME | 1,978k | |
| SiS 630/730 | 4.12.1.1030 | 03.23.2000 | Win95 / Win98 / WinME | 15,906k (with utilities) | |
Audio Drivers |
||||
| Model | Version | Date | Supported OS | Link |
|---|---|---|---|---|
| C-Media 8738 | 5.12.01.0644 | 03.28.2002 | Win95 / Win98 / WinME | 3,212k |
| C-Media 8738 | 4.06.1096 | 07.25.2001 | Win95 / Win98 / WinME | 1,572k |
| C-Media 8738 | 1.98 | unknown | MS-DOS | 50k |
| Creative Labs Sound Blaster AWE64 Gold | 1.13.000 | 12.07.1997 | Windows 9x | 319k |
Chipset Drivers |
||||
| Model | Version | Date | Supported OS | Link |
|---|---|---|---|---|
IDE Drivers |
||||
| Model | Version | Date | Supported OS | Link |
|---|---|---|---|---|
| SiS 5513 | 2.13 | 04.15.1999 | MS-DOS / Win3x / Win95 / Win98 / WinNT3.5 / WinNT 4.0 / OS2 | 573k |
Mouse Drivers |
||||
| Model | Version | Date | Supported OS | Link |
| Logitech | 6.30 | 04.15.1999 | MS-DOS | 28k |
| Microsoft | 8.20 | unknown | MS-DOS | 315k |
| Microsoft | 9.01 | Unknown | MS-DOS | 665k |
Network Drivers |
||||
| Model | Version | Date | Supported OS | Link |
| SiS 900 | 1.10.00 | 08.16.2000 | Win3x / Win95 / Win98 / WinME / WinNT 4.0 / Win2k | 1,507k |
Motherboard Manifests
Asus CUSI-FX
Graphics : SiS 630 RevisionAudio : C-Media CMI8738
IDE Controller : SiS 5513
Network : SiS 900